Web Server Statistics for dealsbuz.comProgram started on Tue, Aug 19 2025 at 6:17 PM.
Analyzed requests from Fri, Jun 20 2025 at 2:23 PM to Tue, Aug 19 2025 at 5:26 PM (60.13 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 19 2025 at 6:17 PM.
Successful requests: 8,897 (1,362)
Average successful requests per day: 147 (194)
Successful requests for pages: 2,612 (211)
Average successful requests for pages per day: 43 (30)
Failed requests: 67,939 (1,153)
Redirected requests: 2,421 (101)
Distinct files requested: 230 (6,369)
Distinct hosts served: 1,613 (2,224)
Data transferred: 452.73 megabytes (97.00 megabytes)
Average data transferred per day: 7.53 megabytes (13.86 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2025 | 2869 | 916 | ![]() ![]() ![]() ![]() ![]() |
| Jul 2025 | 3439 | 1142 | ![]() ![]() ![]() ![]() |
| Aug 2025 | 2589 | 554 | ![]() ![]() ![]() |
Busiest month: Jul 2025 (1,142 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1216 | 390 | ![]() ![]() ![]() ![]() |
| Mon | 1574 | 408 | ![]() ![]() ![]() |
| Tue | 1358 | 370 | ![]() ![]() ![]() |
| Wed | 1487 | 371 | ![]() ![]() ![]() |
| Thu | 866 | 337 | ![]() ![]() |
| Fri | 1266 | 347 | ![]() ![]() ![]() |
| Sat | 1130 | 389 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 465 | 162 | ![]() ![]() |
| 1 | 296 | 83 | ![]() ![]() |
| 2 | 296 | 101 | ![]() ![]() ![]() |
| 3 | 323 | 113 | ![]() ![]() ![]() ![]() |
| 4 | 395 | 94 | ![]() ![]() ![]() |
| 5 | 395 | 96 | ![]() ![]() |
| 6 | 529 | 177 | ![]() ![]() |
| 7 | 295 | 102 | ![]() ![]() ![]() |
| 8 | 319 | 156 | ![]() |
| 9 | 277 | 78 | ![]() |
| 10 | 379 | 102 | ![]() ![]() ![]() |
| 11 | 175 | 86 | ![]() ![]() |
| 12 | 300 | 83 | ![]() ![]() |
| 13 | 226 | 93 | ![]() ![]() ![]() |
| 14 | 277 | 86 | ![]() ![]() |
| 15 | 315 | 113 | ![]() ![]() ![]() ![]() |
| 16 | 626 | 119 | ![]() ![]() |
| 17 | 345 | 97 | ![]() ![]() |
| 18 | 652 | 130 | ![]() ![]() ![]() |
| 19 | 351 | 109 | ![]() ![]() ![]() |
| 20 | 477 | 93 | ![]() ![]() ![]() |
| 21 | 460 | 171 | ![]() ![]() ![]() |
| 22 | 410 | 87 | ![]() ![]() |
| 23 | 314 | 81 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 8897 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1301 | 9.99% | 43 |
| 716 | 4.93% | 66.249 |
| 454 | 4.46% | 51 |
| 421 | 8.83% | 103 |
| 406 | 8.33% | 34 |
| 256 | 4.35% | 205.169 |
| 213 | 1.77% | 152.42 |
| 211 | 3.79% | 31 |
| 205 | 1.37% | 170.106 |
| 202 | 0.55% | 216.73 |
| 193 | 5.29% | 69 |
| 176 | 1.72% | 45 |
| 166 | 1.57% | 49 |
| 163 | 1.62% | 5 |
| 163 | 5.20% | 173.252 |
| 143 | 2.30% | 44 |
| 118 | 1.13% | 57 |
| 118 | 2.56% | 149.56 |
| 110 | 1.23% | 54 |
| 87 | 2.18% | 182.252 |
| 3075 | 26.82% | [not listed: 255 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 19 | http://dealsbuz.com/ |
| 4 | https://dcs.zapwebsites.com//wp-login.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 2467 | http://dealsbuz.com/ |
| 1081 | http://www.dealsbuz.com/ |
| 35 | fbapp://350685531728/ |
| 6 | https://www.google.com/ |
| 4 | http://mail.dealsbuz.com/ |
| 4 | http://m.facebook.com/ |
| 2 | https://google.com/ |
| 2 | https://l.instagram.com/ |
| 2 | http://carisitus.info/ |
| 1 | https://www.google.ru/ |
| 1 | https://dcs.zapwebsites.com/ |
| 1 | https://www.dealsbuz.com/ |
| 1 | http://spyhost.site/ |
| 1 | https://www.google.co.uk/ |
| 1 | https://l.facebook.com/ |
| 1 | https://www.google.com.au/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2173 | 1030 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 399 | 399 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 240 | 240 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 73 | 73 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 75 | 73 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 76 | 38 | Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/) |
| 62 | 36 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 47 | 25 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 21 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 21 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 19 | 19 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
| 180 | 19 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 27 | 18 | Go-http-client/1.1 |
| 325 | 17 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 81 | 12 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 10 | 10 | Mozilla/5.0 |
| 96 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
| 43 | 10 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 9 | 9 | 8LEGS |
| 9 | 9 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 9 | 9 | GoogleOther |
| 72 | 9 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.183 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 17 | 9 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 8 | 8 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 8 | 8 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50728) |
| 14 | 8 | python-requests/2.32.4 |
| 8 | 8 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.71 Safari/534.24 |
| 139 | 7 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 12 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 73 | 6 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 THDConsumer/7.45.0.1 (iPhone;iOS 18.3.1)DID: |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36 |
| 12 | 6 | Mozilla/5.0 (X11; Linux x86_64; rv:137.0) Gecko/20100101 Firefox/137.0 |
| 52 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 |
| 81 | 6 | Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 33 | 6 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 |
| 87 | 6 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 130 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 35 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 Edg/129.0.0.0 |
| 5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 4038 | 362 | [not listed: 257 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 6640 | 2277 | Safari |
| 4123 | 1211 | Safari/537 | |
| 2316 | 1038 | Safari/604 | |
| 9 | 9 | Safari/534 | |
| 45 | 7 | Safari/605 | |
| 6 | 4 | Safari/601 | |
| 4 | 4 | Safari/536 | |
| 134 | 3 | Safari/602 | |
| 1 | 1 | Safari/618 | |
| 2 | 984 | 112 | Netscape (compatible) |
| 3 | 412 | 55 | Firefox |
| 242 | 19 | Firefox/114 | |
| 12 | 6 | Firefox/137 | |
| 21 | 4 | Firefox/102 | |
| 3 | 3 | Firefox/128 | |
| 6 | 3 | Firefox/138 | |
| 7 | 2 | Firefox/77 | |
| 57 | 2 | Firefox/129 | |
| 1 | 1 | Firefox/21 | |
| 1 | 1 | Firefox/35 | |
| 1 | 1 | Firefox/91 | |
| 4 | 124 | 26 | Mozilla |
| 5 | 27 | 18 | Go-http-client |
| 27 | 18 | Go-http-client/1 | |
| 6 | 325 | 17 | facebookexternalhit |
| 325 | 17 | facebookexternalhit/1 | |
| 7 | 59 | 14 | MSIE |
| 8 | 8 | MSIE/6 | |
| 3 | 3 | MSIE/10 | |
| 20 | 2 | MSIE/7 | |
| 28 | 1 | MSIE/9 | |
| 8 | 21 | 12 | python-requests |
| 21 | 12 | python-requests/2 | |
| 9 | 9 | 9 | 8LEGS |
| 10 | 17 | 9 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 17 | 9 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 11 | 9 | 9 | GoogleOther |
| 12 | 55 | 5 | Googlebot-Image |
| 55 | 5 | Googlebot-Image/1 | |
| 13 | 4 | 4 | Python |
| 4 | 4 | Python/3 | |
| 14 | 4 | 4 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 4 | 4 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 15 | 22 | 3 | python-httpx |
| 22 | 3 | python-httpx/0 | |
| 16 | 3 | 3 | 2ip bot |
| 3 | 3 | 2ip bot/1 | |
| 17 | 2 | 2 | libcurl-agent |
| 2 | 2 | libcurl-agent/1 | |
| 18 | 10 | 2 | CheckMarkNetwork |
| 10 | 2 | CheckMarkNetwork/1 | |
| 19 | 5 | 2 | Dalvik |
| 5 | 2 | Dalvik/2 | |
| 20 | 4 | 2 | Pandalytics |
| 4 | 2 | Pandalytics/2 | |
| 96 | 4 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2735 | 1101 | Macintosh |
| 2 | 2503 | 1039 | Windows |
| 2314 | 984 | Windows NT | |
| 180 | 46 | Unknown Windows | |
| 9 | 9 | Windows XP | |
| 3 | 1543 | 222 | OS unknown |
| 4 | 1907 | 209 | Unix |
| 1907 | 209 | Linux | |
| 5 | 144 | 18 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 8854 | 200 OK |
| 8 | 206 Partial content |
| 2367 | 301 Document moved permanently |
| 54 | 302 Document found elsewhere |
| 35 | 304 Not modified since last retrieval |
| 9 | 403 Access forbidden |
| 67083 | 404 Document not found |
| 60 | 405 Method not allowed |
| 187 | 500 Internal server error |
| 600 | 5xx [Miscellaneous server errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 322 | |
| 1B- 10B | 37 | |
| 11B- 100B | 445 | |
| 101B- 1kB | 261 | 0.03% |
| 1kB- 10kB | 1664 | 2.08% |
| 10kB-100kB | 5340 | 47.00% |
| 100kB- 1MB | 828 | 50.88% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 309 | 23.91% | .png [PNG graphics] |
| 948 | 21.11% | .webp |
| 2612 | 18.47% | [directories] |
| 1945 | 11.75% | [no extension] |
| 882 | 9.15% | .css [Cascading Style Sheets] |
| 1048 | 7.85% | .js [JavaScript code] |
| 361 | 4.24% | .jpg [JPEG graphics] |
| 155 | 2.50% | .woff2 |
| 39 | 0.40% | .php [PHP] |
| 36 | 0.33% | .jpeg [JPEG graphics] |
| 12 | 0.31% | .ttf |
| 550 | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 3751 | 69.38% | /public/ |
| 3338 | 19.43% | [root directory] |
| 841 | 6.52% | /product/ |
| 432 | 2.51% | /category/ |
| 296 | 1.35% | /page/ |
| 80 | 0.54% | /customer/ |
| 28 | 0.13% | /subcategory/ |
| 16 | 0.12% | /index.php/ |
| 115 | 0.02% | [not listed: 7 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 2606 | 18.45% | Aug/19/25 3:36 PM | / |
| 10 | 0.08% | Jun/29/25 10:00 PM | /????.html |
| 420 | Aug/19/25 3:52 PM | /robots.txt | |
| 148 | 0.25% | Aug/19/25 3:22 AM | /public/frontEnd2/js/main.js |
| 147 | 1.40% | Aug/19/25 5:25 PM | /public/frontEnd2/vendor/slickslider/slick.min.js |
| 142 | 2.26% | Aug/19/25 5:25 PM | /public/frontEnd/js/jquery-3.6.3.min.js |
| 142 | 0.35% | Aug/19/25 3:22 AM | /public/frontEnd2/js/slick.js |
| 141 | 0.11% | Aug/19/25 5:25 PM | /public/backEnd/assets/js/toastr.min.js |
| 138 | 2.21% | Aug/19/25 5:25 PM | /public/frontEnd2/vendor/bootstrap/bootstrap.min.js |
| 128 | 0.85% | Aug/19/25 3:22 AM | /public/frontEnd2/vendor/bootstrap/popper.min.js |
| 124 | 3.01% | Aug/19/25 3:22 AM | /public/frontEnd2/css/main.css |
| 123 | 0.07% | Aug/19/25 3:22 AM | /public/frontEnd2/css/index.css |
| 123 | Aug/19/25 5:26 PM | /favicon.ico | |
| 121 | 0.04% | Aug/19/25 5:25 PM | /public/frontEnd2/vendor/slickslider/slick.min.css |
| 120 | 3.99% | Aug/19/25 5:25 PM | /public/frontEnd2/vendor/bootstrap/bootstrap.min.css |
| 120 | 1.57% | Aug/19/25 3:22 AM | /public/frontEnd2/fonts/fontawesome/fontawesome.min.css |
| 119 | 0.13% | Aug/19/25 5:25 PM | /public/backEnd/assets/css/toastr.min.css |
| 89 | 0.65% | Aug/19/25 4:57 PM | /category/safety-gadget |
| 88 | 0.83% | Aug/ 8/25 3:44 AM | /product/niyama-kingshan-kl880-152 |
| 88 | 0.05% | Jul/29/25 11:35 PM | /public/uploads/settings/1750876489-dealsbuz_logo2.webp |
| 85 | 0.82% | Aug/ 8/25 4:05 AM | /product/lr2018-fan-151 |
| 81 | 0.60% | Aug/18/25 3:42 PM | /product/safety-stick-china---26inch-156 |
| 81 | 3.95% | Jul/27/25 10:54 PM | /public/uploads/category/1728301221-65561b5e03d8f_25174s.webp |
| 80 | 0.54% | Aug/19/25 1:46 AM | /customer/checkout |
| 79 | 1.28% | Aug/19/25 3:22 AM | /public/frontEnd2/fonts/fontawesome/fa-solid-900.woff2 |
| 76 | 1.21% | Aug/19/25 3:22 AM | /public/frontEnd2/fonts/fontawesome/fa-brands-400.woff2 |
| 73 | 0.14% | Aug/ 3/25 6:37 AM | /public/uploads/settings/1750966901-untitled-2.webp |
| 71 | 0.48% | Aug/18/25 3:42 PM | /category/electronics |
| 65 | 0.69% | Jul/24/25 10:58 AM | /product/exclusive-fan-154 |
| 64 | 0.29% | Aug/18/25 3:42 PM | /page/privacy-policy |
| 62 | 0.28% | Aug/18/25 3:42 PM | /page/delivery-rules |
| 62 | 0.65% | Jul/24/25 3:39 AM | /product/rechargeable-fan-jr-5500-153 |
| 62 | 0.34% | Aug/16/25 10:42 AM | /login |
| 61 | 0.64% | Aug/ 9/25 2:52 PM | /product/neck-fan---china-155 |
| 61 | 0.28% | Aug/18/25 3:42 PM | /page/terms-&-conditions |
| 60 | 0.65% | Jul/27/25 3:01 AM | /product/double-ended-spray-fan-151 |
| 60 | 0.20% | Aug/19/25 3:22 AM | /public/uploads/product/1750754940-product-4.jpg |
| 60 | 0.31% | Aug/10/25 1:13 AM | /category/home-decor |
| 59 | 0.70% | Aug/19/25 3:22 AM | /public/uploads/product/1750754450-product-1.jpg |
| 56 | 0.26% | Aug/18/25 3:42 PM | /page/order-procedure |
| 55 | 0.01% | Aug/19/25 5:26 PM | /public/uploads/settings/1753992957-amar2.webp |
| 54 | 0.29% | Aug/10/25 4:21 AM | /category/gadgets-&-accessories |
| 54 | 0.28% | Aug/19/25 3:22 AM | /public/uploads/product/1750755000-product-5.jpg |
| 54 | 0.22% | Aug/19/25 3:22 AM | /public/uploads/product/1750754854-product-3.jpg |
| 54 | 0.26% | Aug/18/25 3:42 PM | /category/smart-watch |
| 53 | 0.24% | Aug/18/25 3:42 PM | /page/return-policy |
| 53 | 3.57% | Aug/10/25 4:11 AM | /public/uploads/category/1750851685-home-decor.webp |
| 53 | 0.09% | Aug/10/25 4:55 AM | /public/uploads/category/1750851866-watch.webp |
| 52 | 0.37% | Aug/19/25 10:40 AM | /public/uploads/product/1750754759-product-2.jpg |
| 51 | 0.41% | Jul/27/25 10:54 PM | /public/uploads/category/1750754317-electronics.webp |
| 51 | 0.38% | Aug/19/25 3:22 AM | /public/uploads/banner/1750749945Dealsbuz Cover photo.png |
| 51 | 3.35% | Aug/ 9/25 6:31 AM | /public/uploads/category/1728301261-6539ebecac29f_24934j.webp |
| 51 | 1.97% | Aug/ 9/25 6:41 AM | /public/uploads/category/1728301240-6540b95c326f6_hoodie-combo-1-post-design.webp |
| 49 | 3.93% | Aug/19/25 3:22 AM | /public/uploads/product/1750967197-neck-fan.png |
| 45 | Aug/16/25 3:46 PM | /cart/count | |
| 44 | Aug/16/25 12:18 PM | /mobilecart/count | |
| 40 | Aug/16/25 1:29 PM | /livesearch | |
| 39 | 0.40% | Aug/18/25 6:11 AM | /index.php |
| 36 | 0.33% | Aug/19/25 3:22 AM | /public/uploads/product/1750967478-whatsapp-image-2025-06-23-at-23.24.58.jpeg |
| 35 | 0.28% | Aug/18/25 3:42 PM | /product/rechargeable-fan-jr-5500-156 |
| 35 | 0.02% | Aug/19/25 4:54 AM | /public/uploads/settings/1753811450-jkk.webp |
| 35 | 0.22% | Aug/16/25 8:13 AM | /search |
| 35 | 0.50% | Jun/24/25 7:14 AM | /public/uploads/category/1728301292-653549f64ebd9_24901t.webp |
| 34 | 0.93% | Jun/24/25 7:14 AM | /public/uploads/category/1728301200-653e6e137df08_creative-1.webp |
| 34 | 0.27% | Aug/18/25 3:42 PM | /product/exclusive-fan-156 |
| 34 | 0.27% | Aug/18/25 3:42 PM | /product/double-ended-spray-fan-156 |
| 33 | 0.47% | Jun/24/25 7:14 AM | /public/uploads/category/1728300954-653549f64ebd9_24901t.webp |
| 31 | 0.23% | Aug/19/25 5:25 PM | /public/frontEnd/js/owl.carousel.min.js |
| 31 | 3.43% | Jun/24/25 11:27 AM | /public/uploads/category/1728300924-663a2c0ba841a_2580s-(1).webp |
| 31 | 0.01% | Aug/19/25 5:25 PM | /public/frontEnd/css/owl.theme.default.min.css |
| 31 | 0.07% | Aug/19/25 5:25 PM | /public/frontEnd2/css/product-details.css |
| 30 | 0.02% | Aug/19/25 5:25 PM | /public/frontEnd/css/owl.carousel.min.css |
| 29 | 0.07% | Aug/15/25 1:39 PM | /public/uploads/settings/1750876488-dealsbuz_logo2.webp |
| 28 | 0.13% | Aug/13/25 6:35 PM | /subcategory/t-shirt |
| 27 | 4.09% | Aug/19/25 3:22 AM | /public/uploads/banner/1753813385dealsbuz banar.png |
| 27 | 0.13% | Aug/ 9/25 5:51 AM | /category/womens-fashion |
| 24 | 0.12% | Aug/ 9/25 5:30 AM | /category/mens-shopping |
| 23 | 0.33% | Aug/19/25 3:22 AM | /public/uploads/category/1754848402-kitchen-applince.webp |
| 23 | 0.14% | Aug/19/25 3:22 AM | /public/uploads/category/1754849356-smart-watch.webp |
| 23 | 0.06% | Jun/24/25 7:14 AM | /public/uploads/settings/1750509849-logo.webp |
| 22 | 0.23% | Aug/19/25 3:22 AM | /public/uploads/category/1754847687-safety-gadget.webp |
| 21 | Jun/25/25 6:13 AM | /public/uploads/settings/1750752847-nnnnn.webp | |
| 20 | 0.76% | Aug/19/25 3:22 AM | /public/uploads/product/1754852737-stick-golden-3.png |
| 777 | 20.58% | Aug/19/25 5:22 PM | [not listed: 106 files] |