Usage Statistics for dealsbuz.com

Summary Period: July 2025
Generated 01-Aug-2025 18:22 +06

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 12956
Total Files 9915
Total Pages 4043
Total Visits 1025
Total KBytes 677768
Total Unique Sites 828
Total Unique URLs 263
Total Unique Referrers 148
Total Unique User Agents 311
. Avg Max
Hits per Hour 17 1039
Hits per Day 417 2275
Files per Day 319 2069
Pages per Day 130 978
Sites per Day 26 76
Visits per Day 33 61
KBytes per Day 21863 114840
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 76.53% 9915
Code 206 - Partial Content 0.74% 96
Code 301 - Moved Permanently 0.37% 48
Code 302 - Found 1.54% 199
Code 304 - Not Modified 2.71% 351
Code 400 - Bad Request 0.04% 5
Code 401 - Unauthorized 0.09% 12
Code 404 - Not Found 16.80% 2177
Code 405 - Method Not Allowed 0.04% 5
Code 500 - Internal Server Error 1.13% 147

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 369 2.85% 200 2.02% 79 1.95% 50 4.88% 54 6.52% 16327 2.41%
2 317 2.45% 133 1.34% 44 1.09% 29 2.83% 34 4.11% 14724 2.17%
3 426 3.29% 251 2.53% 59 1.46% 29 2.83% 62 7.49% 23594 3.48%
4 344 2.66% 154 1.55% 49 1.21% 37 3.61% 54 6.52% 15294 2.26%
5 272 2.10% 103 1.04% 35 0.87% 34 3.32% 42 5.07% 7519 1.11%
6 293 2.26% 95 0.96% 36 0.89% 28 2.73% 45 5.43% 8272 1.22%
7 183 1.41% 113 1.14% 48 1.19% 39 3.80% 49 5.92% 8220 1.21%
8 164 1.27% 135 1.36% 44 1.09% 29 2.83% 39 4.71% 11871 1.75%
9 718 5.54% 629 6.34% 292 7.22% 61 5.95% 65 7.85% 57243 8.45%
10 236 1.82% 189 1.91% 82 2.03% 32 3.12% 38 4.59% 14404 2.13%
11 242 1.87% 208 2.10% 64 1.58% 23 2.24% 26 3.14% 15804 2.33%
12 484 3.74% 451 4.55% 235 5.81% 31 3.02% 39 4.71% 21881 3.23%
13 103 0.79% 66 0.67% 36 0.89% 28 2.73% 43 5.19% 6514 0.96%
14 179 1.38% 131 1.32% 51 1.26% 31 3.02% 35 4.23% 11695 1.73%
15 149 1.15% 67 0.68% 28 0.69% 27 2.63% 40 4.83% 4855 0.72%
16 275 2.12% 229 2.31% 80 1.98% 24 2.34% 24 2.90% 16998 2.51%
17 179 1.38% 144 1.45% 38 0.94% 30 2.93% 43 5.19% 11997 1.77%
18 120 0.93% 83 0.84% 39 0.96% 37 3.61% 72 8.70% 3693 0.54%
19 269 2.08% 250 2.52% 44 1.09% 29 2.83% 45 5.43% 17699 2.61%
20 2275 17.56% 2069 20.87% 978 24.19% 32 3.12% 34 4.11% 114840 16.94%
21 222 1.71% 191 1.93% 124 3.07% 25 2.44% 36 4.35% 11708 1.73%
22 969 7.48% 881 8.89% 219 5.42% 25 2.44% 40 4.83% 50845 7.50%
23 606 4.68% 509 5.13% 181 4.48% 44 4.29% 65 7.85% 34148 5.04%
24 67 0.52% 58 0.58% 22 0.54% 13 1.27% 19 2.29% 2906 0.43%
25 124 0.96% 105 1.06% 36 0.89% 29 2.83% 56 6.76% 5734 0.85%
26 657 5.07% 443 4.47% 189 4.67% 29 2.83% 45 5.43% 21283 3.14%
27 856 6.61% 693 6.99% 359 8.88% 38 3.71% 46 5.56% 39718 5.86%
28 869 6.71% 750 7.56% 287 7.10% 58 5.66% 76 9.18% 57193 8.44%
29 372 2.87% 191 1.93% 83 2.05% 28 2.73% 48 5.80% 15990 2.36%
30 512 3.95% 324 3.27% 155 3.83% 50 4.88% 72 8.70% 28716 4.24%
31 105 0.81% 70 0.71% 27 0.67% 27 2.63% 51 6.16% 6083 0.90%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 319 2.46% 5 179 1.81% 2 89 2.20% 550 17035 2.51%
1 6 208 1.61% 4 137 1.38% 1 40 0.99% 292 9065 1.34%
2 3 99 0.76% 1 42 0.42% 0 23 0.57% 106 3300 0.49%
3 6 202 1.56% 3 105 1.06% 1 61 1.51% 312 9662 1.43%
4 4 130 1.00% 2 66 0.67% 1 33 0.82% 191 5926 0.87%
5 4 141 1.09% 2 80 0.81% 1 44 1.09% 124 3840 0.57%
6 5 172 1.33% 3 95 0.96% 2 66 1.63% 282 8745 1.29%
7 8 270 2.08% 6 199 2.01% 1 54 1.34% 443 13743 2.03%
8 6 193 1.49% 3 107 1.08% 1 54 1.34% 328 10162 1.50%
9 8 272 2.10% 4 140 1.41% 1 53 1.31% 384 11911 1.76%
10 17 551 4.25% 14 436 4.40% 4 135 3.34% 958 29702 4.38%
11 30 954 7.36% 27 848 8.55% 9 285 7.05% 1685 52242 7.71%
12 15 493 3.81% 11 353 3.56% 3 116 2.87% 1031 31961 4.72%
13 43 1343 10.37% 34 1065 10.74% 9 282 6.98% 2046 63411 9.36%
14 10 338 2.61% 5 166 1.67% 4 131 3.24% 731 22656 3.34%
15 25 800 6.17% 21 660 6.66% 8 267 6.60% 1605 49756 7.34%
16 68 2129 16.43% 60 1884 19.00% 31 972 24.04% 3566 110555 16.31%
17 62 1931 14.90% 53 1664 16.78% 22 704 17.41% 3243 100542 14.83%
18 29 925 7.14% 24 760 7.67% 10 327 8.09% 1662 51529 7.60%
19 8 257 1.98% 5 171 1.72% 2 73 1.81% 546 16932 2.50%
20 5 182 1.40% 3 110 1.11% 1 34 0.84% 385 11938 1.76%
21 8 249 1.92% 5 182 1.84% 1 49 1.21% 328 10182 1.50%
22 5 170 1.31% 2 83 0.84% 1 39 0.96% 221 6845 1.01%
23 20 628 4.85% 12 383 3.86% 3 112 2.77% 843 26127 3.85%

Top 30 of 263 Total URLs
# Hits KBytes URL
1 779 6.01% 32574 4.81% /
2 465 3.59% 11 0.00% /robots.txt
3 411 3.17% 48 0.01% /cart/count
4 272 2.10% 10087 1.49% /customer/checkout
5 240 1.85% 25728 3.80% /public/frontEnd2/css/main.css
6 205 1.58% 7098 1.05% /public/frontEnd2/vendor/bootstrap/popper.min.js
7 203 1.57% 17840 2.63% /public/frontEnd2/vendor/bootstrap/bootstrap.min.js
8 202 1.56% 2847 0.42% /public/frontEnd2/js/slick.js
9 201 1.55% 17410 2.57% /public/frontEnd/js/jquery-3.6.3.min.js
10 199 1.54% 10651 1.57% /public/frontEnd2/vendor/slickslider/slick.min.js
11 196 1.51% 1010 0.15% /cart/decrement
12 194 1.50% 1813 0.27% /public/frontEnd2//js/main.js
13 191 1.47% 806 0.12% /public/backEnd/assets/js/toastr.min.js
14 189 1.46% 34700 5.12% /public/frontEnd2/vendor/bootstrap/bootstrap.min.css
15 188 1.45% 324 0.05% /public/frontEnd2/vendor/slickslider/slick.min.css
16 185 1.43% 605 0.09% /public/frontEnd2/css/
17 185 1.43% 13361 1.97% /public/frontEnd2/fonts/fontawesome/fontawesome.min.css
18 178 1.37% 1 0.00% /mobilecart/count
19 178 1.37% 997 0.15% /public/backEnd/assets/css/toastr.min.css
20 162 1.25% 1346 0.20% /public/uploads/settings/1750966901-untitled-2.webp
21 161 1.24% 11730 1.73% /public/frontEnd2/fonts/fontawesome/fa-brands-400.woff2
22 160 1.23% 11973 1.77% /public/frontEnd2/fonts/fontawesome/fa-solid-900.woff2
23 160 1.23% 400 0.06% /public/uploads/settings/1750876489-dealsbuz_logo2.webp
24 140 1.08% 5334 0.79% /public/uploads/product/1750967478-whatsapp-image-2025-06-23-at-23.24.58.jpeg
25 137 1.06% 3157 0.47% /public/uploads/product/1750755000-product-5.jpg
26 124 0.96% 6264 0.92% /public/uploads/product/1750754450-product-1.jpg
27 124 0.96% 1709 0.25% /public/uploads/product/1750754940-product-4.jpg
28 123 0.95% 2142 0.32% /public/uploads/product/1750754854-product-3.jpg
29 122 0.94% 41492 6.12% /public/uploads/product/1750967197-neck-fan.png
30 121 0.93% 5066 0.75% /product/safety-stick-china---26inch-156

Top 10 of 263 Total URLs By KBytes
# Hits KBytes URL
1 122 0.94% 41492 6.12% /public/uploads/product/1750967197-neck-fan.png
2 189 1.46% 34700 5.12% /public/frontEnd2/vendor/bootstrap/bootstrap.min.css
3 779 6.01% 32574 4.81% /
4 108 0.83% 30633 4.52% /public/uploads/category/1750851685-home-decor.webp
5 240 1.85% 25728 3.80% /public/frontEnd2/css/main.css
6 94 0.73% 20139 2.97% /public/uploads/category/1728301221-65561b5e03d8f_25174s.webp
7 203 1.57% 17840 2.63% /public/frontEnd2/vendor/bootstrap/bootstrap.min.js
8 201 1.55% 17410 2.57% /public/frontEnd/js/jquery-3.6.3.min.js
9 13 0.10% 14459 2.13% /public/backEnd/assets/libs/pdfmake/build/pdfmake.min.js
10 185 1.43% 13361 1.97% /public/frontEnd2/fonts/fontawesome/fontawesome.min.css

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 779 6.01% 544 61.61% /
2 73 0.56% 34 3.85% /category/gadgets-
3 185 1.43% 33 3.74% /public/frontEnd2/css/
4 121 0.93% 31 3.51% /product/safety-stick-china---26inch-156
5 83 0.64% 23 2.60% /product/exclusive-fan-154
6 52 0.40% 19 2.15% /product/neck-fan---china-155
7 23 0.18% 18 2.04% /page/terms-
8 272 2.10% 17 1.93% /customer/checkout
9 32 0.25% 15 1.70% /product/lr2018-fan-151
10 21 0.16% 11 1.25% /page/order-procedure

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 779 6.01% 463 52.49% /
2 185 1.43% 69 7.82% /public/frontEnd2/css/
3 73 0.56% 33 3.74% /category/gadgets-
4 121 0.93% 32 3.63% /product/safety-stick-china---26inch-156
5 83 0.64% 25 2.83% /product/exclusive-fan-154
6 272 2.10% 22 2.49% /customer/checkout
7 52 0.40% 22 2.49% /product/neck-fan---china-155
8 23 0.18% 15 1.70% /page/terms-
9 41 0.32% 14 1.59% /category/home-decor
10 32 0.25% 13 1.47% /category/smart-watch

Top 30 of 828 Total Sites
# Hits Files KBytes Visits Hostname
1 2296 17.72% 2102 21.20% 132873 19.60% 13 1.27% 103.167.17.219
2 1624 12.53% 1533 15.46% 95094 14.03% 28 2.73% dhknat-27.147.201.176.link3.net
3 1118 8.63% 0 0.00% 7209 1.06% 0 0.00% 2a06:98c0:3600::103
4 817 6.31% 751 7.57% 43799 6.46% 1 0.10% 103.167.17.218
5 571 4.41% 487 4.91% 27947 4.12% 6 0.59% 103.82.94.110
6 490 3.78% 267 2.69% 26402 3.90% 2 0.20% 103.167.17.4
7 297 2.29% 257 2.59% 20848 3.08% 5 0.49% 182.252.64.179
8 264 2.04% 260 2.62% 7110 1.05% 9 0.88% 45.120.97.241
9 230 1.78% 198 2.00% 9946 1.47% 5 0.49% 182.252.64.185
10 180 1.39% 141 1.42% 10003 1.48% 5 0.49% 182.252.64.181
11 176 1.36% 0 0.00% 1122 0.17% 0 0.00% sa508.saturn.dedi.server-hosting.expert
12 158 1.22% 155 1.56% 11980 1.77% 4 0.39% 103.82.94.107
13 144 1.11% 128 1.29% 8189 1.21% 28 2.73% crawl-66-249-66-164.googlebot.com
14 136 1.05% 104 1.05% 6490 0.96% 4 0.39% 182.252.64.187
15 134 1.03% 111 1.12% 16244 2.40% 38 3.71% crawl-66-249-66-193.googlebot.com
16 122 0.94% 65 0.66% 4780 0.71% 5 0.49% 182.252.64.186
17 121 0.93% 119 1.20% 6238 0.92% 5 0.49% cache.google.com
18 108 0.83% 106 1.07% 8094 1.19% 1 0.10% 182.252.64.184
19 107 0.83% 104 1.05% 7174 1.06% 1 0.10% 202.134.8.193
20 100 0.77% 68 0.69% 23619 3.48% 50 4.88% crawl-66-249-66-194.googlebot.com
21 97 0.75% 84 0.85% 4953 0.73% 4 0.39% 103.129.210.146
22 89 0.69% 89 0.90% 10408 1.54% 1 0.10% client-103-109-96-200.digijadoo.net
23 80 0.62% 65 0.66% 4467 0.66% 5 0.49% 182.252.64.178
24 76 0.59% 76 0.77% 4799 0.71% 3 0.29% 103.82.94.98
25 75 0.58% 53 0.53% 14193 2.09% 41 4.00% crawl-66-249-66-195.googlebot.com
26 66 0.51% 66 0.67% 2683 0.40% 31 3.02% ip-66-33-200-4.dreamhost.com
27 65 0.50% 2 0.02% 485 0.07% 2 0.20% hostedby.privatelayer.com
28 60 0.46% 47 0.47% 2276 0.34% 1 0.10% 202.134.14.152
29 60 0.46% 59 0.60% 2422 0.36% 2 0.20% 216.73.216.143
30 59 0.46% 59 0.60% 2936 0.43% 2 0.20% 103.116.118.197

Top 10 of 828 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2296 17.72% 2102 21.20% 132873 19.60% 13 1.27% 103.167.17.219
2 1624 12.53% 1533 15.46% 95094 14.03% 28 2.73% dhknat-27.147.201.176.link3.net
3 817 6.31% 751 7.57% 43799 6.46% 1 0.10% 103.167.17.218
4 571 4.41% 487 4.91% 27947 4.12% 6 0.59% 103.82.94.110
5 490 3.78% 267 2.69% 26402 3.90% 2 0.20% 103.167.17.4
6 100 0.77% 68 0.69% 23619 3.48% 50 4.88% crawl-66-249-66-194.googlebot.com
7 297 2.29% 257 2.59% 20848 3.08% 5 0.49% 182.252.64.179
8 134 1.03% 111 1.12% 16244 2.40% 38 3.71% crawl-66-249-66-193.googlebot.com
9 75 0.58% 53 0.53% 14193 2.09% 41 4.00% crawl-66-249-66-195.googlebot.com
10 57 0.44% 44 0.44% 12826 1.89% 20 1.95% crawl-66-249-66-165.googlebot.com

Top 148 of 148 Total Referrers
# Hits Referrer
1 4253 32.83% - (Direct Request)
2 3160 24.39% https://dealsbuz.com/
3 1279 9.87% https://dealsbuz.com/customer/checkout
4 621 4.79% https://dealsbuz.com/product/safety-stick-china---26inch-156
5 352 2.72% https://dealsbuz.com/admin/dashboard
6 328 2.53% https://dealsbuz.com/product/exclusive-fan-154
7 310 2.39% https://dealsbuz.com/public/frontEnd2/fonts/fontawesome/fontawesome.min.css
8 221 1.71% https://dealsbuz.com/product/rechargeable-fan-jr-5500-153
9 194 1.50% https://dealsbuz.com/login
10 179 1.38% www.google.com
11 120 0.93% https://dealsbuz.com/admin/categories/manage
12 110 0.85% https://www.dealsbuz.com/
13 95 0.73% https://dealsbuz.com/product/exclusive-fan-156
14 94 0.73% https://dealsbuz.com/category/gadgets-
15 76 0.59% https://dealsbuz.com/admin/order/in-courier
16 68 0.52% https://dealsbuz.com/public/frontEnd/css/style.css
17 67 0.52% https://dealsbuz.com/admin/pixels/manage
18 65 0.50% https://dealsbuz.com/product/double-ended-spray-fan-156
19 55 0.42% https://dealsbuz.com/admin/products/manage
20 54 0.42% https://dealsbuz.com/public/backEnd/assets/css/icons.min.css
21 53 0.41% https://dealsbuz.com/product/neck-fan---china-155
22 47 0.36% https://dealsbuz.com/category/electronics
23 46 0.36% https://dealsbuz.com/public/backEnd/assets/css/app.min.css
24 43 0.33% https://dealsbuz.com/admin/order/pending
25 42 0.32% https://dealsbuz.com/category/home-decor
26 40 0.31% https://dealsbuz.com/admin/customer/ip-block
27 34 0.26% https://dealsbuz.com/admin/order/all
28 31 0.24% https://dealsbuz.com/admin/social-media/manage
29 30 0.23% https://www.dealsbuz.com/customer/checkout
30 29 0.22% https://dealsbuz.com/admin/products/156/edit
31 29 0.22% https://dealsbuz.com/page/terms-
32 27 0.21% https://dealsbuz.com/admin/users/manage
33 25 0.19% https://dealsbuz.com/admin/categories/13/edit
34 25 0.19% https://dealsbuz.com/admin/order/process/76912
35 25 0.19% https://dealsbuz.com/category/smart-watch
36 25 0.19% https://dealsbuz.com/category/womens-fashion
37 24 0.19% https://www.google.com/
38 22 0.17% https://dealsbuz.com/admin/order/process/78366
39 22 0.17% https://dealsbuz.com/admin/order/processing
40 22 0.17% https://dealsbuz.com/search
41 21 0.16% https://dealsbuz.com/admin/products/create
42 20 0.15% https://dealsbuz.com/admin/settings/2/edit
43 20 0.15% https://dealsbuz.com/product/lr2018-fan-151
44 20 0.15% https://www.dealsbuz.com/category/gadgets-
45 18 0.14% https://dealsbuz.com/admin/settings/manage
46 17 0.13% https://dealsbuz.com/product/double-ended-spray-fan-151
47 16 0.12% https://dealsbuz.com/admin/pixels/4/edit
48 16 0.12% https://dealsbuz.com/product/niyama-kingshan-kl880-152
49 15 0.12% https://dealsbuz.com/admin/courierapi/manage
50 15 0.12% https://dealsbuz.com/admin/products/151/edit
51 14 0.11% https://dealsbuz.com/product/rechargeable-fan-jr-5500-156
52 13 0.10% https://www.dealsbuz.com/product/lr2018-fan-151
53 12 0.09% https://www.dealsbuz.com/category/home-decor
54 12 0.09% https://www.dealsbuz.com/product/exclusive-fan-154
55 11 0.08% https://dealsbuz.com/admin/pixels/create
56 10 0.08% fbapp://256002347743983/unknown
57 10 0.08% https://dealsbuz.com/admin/banner/manage
58 10 0.08% https://dealsbuz.com/admin/roles/manage
59 10 0.08% https://www.dealsbuz.com/subcategory/t-shirt
60 9 0.07% http://dealsbuz.com/
61 9 0.07% https://dealsbuz.com/admin/order/on-the-way
62 9 0.07% https://dealsbuz.com/admin/order/process/93398
63 9 0.07% https://dealsbuz.com/admin/smsgeteway/manage
64 9 0.07% https://www.dealsbuz.com/page/delivery-rules
65 9 0.07% https://www.dealsbuz.com/product/double-ended-spray-fan-156
66 9 0.07% https://www.dealsbuz.com/product/rechargeable-fan-jr-5500-156
67 8 0.06% https://dealsbuz.com/admin/categories/11/edit
68 8 0.06% https://dealsbuz.com/admin/order/edit/78366
69 7 0.05% https://dealsbuz.com/admin/categories/1/edit
70 7 0.05% https://dealsbuz.com/admin/customer/manage
71 7 0.05% https://dealsbuz.com/admin/order/edit/48372
72 7 0.05% https://dealsbuz.com/admin/size/manage
73 7 0.05% https://dealsbuz.com/product/demo-157
74 7 0.05% https://www.dealsbuz.com/category/smart-watch
75 7 0.05% https://www.dealsbuz.com/product/niyama-kingshan-kl880-152
76 6 0.05% https://dealsbuz.com/admin/page/7/edit
77 6 0.05% https://dealsbuz.com/admin/products/157/edit
78 6 0.05% https://dealsbuz.com/admin/social-media/5/edit
79 6 0.05% https://dealsbuz.com/admin/stock-report
80 6 0.05% https://dealsbuz.com/admin/users/create
81 6 0.05% https://dealsbuz.com/public/backEnd/assets/libs/summernote/summernote-lite.min.css
82 6 0.05% https://www.dealsbuz.com/page/order-procedure
83 5 0.04% https://dealsbuz.com/admin/brands/manage
84 5 0.04% https://dealsbuz.com/admin/categories/6/edit
85 5 0.04% https://dealsbuz.com/admin/order/edit/65618
86 5 0.04% https://dealsbuz.com/admin/products/price-edit
87 5 0.04% https://dealsbuz.com/admin/social-media/3/edit
88 5 0.04% https://dealsbuz.com/admin/subcategories/manage
89 5 0.04% https://dealsbuz.com/admin/tag-manager/manage
90 5 0.04% https://www.dealsbuz.com/product/neck-fan---china-155
91 5 0.04% https://www.dealsbuz.com/product/rechargeable-fan-jr-5500-153
92 4 0.03% https://dealsbuz.com/admin/contact/manage
93 4 0.03% https://dealsbuz.com/admin/page/manage
94 4 0.03% https://dealsbuz.com/admin/products/153/edit
95 4 0.03% https://dealsbuz.com/admin/products/154/edit
96 4 0.03% https://dealsbuz.com/category/mens-shopping
97 4 0.03% https://dealsbuz.com/customer/order-success/33
98 4 0.03% https://www.bing.com/
99 4 0.03% https://www.dealsbuz.com/category/electronics
100 4 0.03% https://www.dealsbuz.com/page/privacy-policy
101 4 0.03% https://www.dealsbuz.com/product/double-ended-spray-fan-151
102 4 0.03% https://www.dealsbuz.com/public/frontEnd2/fonts/fontawesome/fontawesome.min.css
103 3 0.02% https://dealsbuz.com/admin/color/manage
104 3 0.02% https://dealsbuz.com/admin/contact/1/edit
105 3 0.02% https://dealsbuz.com/page/order-procedure
106 2 0.02% http://m.facebook.com/
107 2 0.02% https://autodiscover.dealsbuz.com/
108 2 0.02% https://cpcalendars.dealsbuz.com/
109 2 0.02% https://dealsbuz.com/admin/banner/15/edit
110 2 0.02% https://dealsbuz.com/admin/banner/create
111 2 0.02% https://dealsbuz.com/admin/categories/2/edit
112 2 0.02% https://dealsbuz.com/admin/order/change
113 2 0.02% https://dealsbuz.com/admin/order/completed
114 2 0.02% https://dealsbuz.com/admin/order/on-hold
115 2 0.02% https://dealsbuz.com/admin/order/process/48372
116 2 0.02% https://dealsbuz.com/admin/order/process/65618
117 2 0.02% https://dealsbuz.com/admin/permissions/manage
118 2 0.02% https://dealsbuz.com/admin/shipping-charge/manage
119 2 0.02% https://dealsbuz.com/admin/social-media/create
120 2 0.02% https://dealsbuz.com/admin/users/8/edit
121 2 0.02% https://dealsbuz.com/customer/order-success/30
122 2 0.02% https://dealsbuz.com/customer/order-success/32
123 2 0.02% https://dealsbuz.com/customer/order-success/34
124 2 0.02% https://dealsbuz.com/page/delivery-rules
125 2 0.02% https://mail.dealsbuz.com/
126 2 0.02% https://securebdix1.hostingbuz.com:2083/
127 2 0.02% https://webdisk.dealsbuz.com/
128 2 0.02% https://www.dealsbuz.com/product/safety-stick-china---26inch-156
129 1 0.01% https://business.facebook.com/
130 1 0.01% https://cpcontacts.dealsbuz.com/
131 1 0.01% https://dealsbuz.com/admiin
132 1 0.01% https://dealsbuz.com/admin/customer/35/edit
133 1 0.01% https://dealsbuz.com/admin/customer/36/edit
134 1 0.01% https://dealsbuz.com/admin/order-report
135 1 0.01% https://dealsbuz.com/admin/order/cancelled
136 1 0.01% https://dealsbuz.com/admin/order/invoice/65618
137 1 0.01% https://dealsbuz.com/admin/paymentgeteway/manage
138 1 0.01% https://dealsbuz.com/admin/permissions/76/edit
139 1 0.01% https://dealsbuz.com/admin/pixels/save
140 1 0.01% https://dealsbuz.com/admin/roles/4/show
141 1 0.01% https://dealsbuz.com/admin/social-media/2/edit
142 1 0.01% https://dealsbuz.com/cart/store
143 1 0.01% https://dealsbuz.com/com
144 1 0.01% https://dealsbuz.com/customer/order-success/31
145 1 0.01% https://dealsbuz.com/dealsbuz99@gmail.com
146 1 0.01% https://dealsbuz.com/public/frontEnd/css/all.min.css
147 1 0.01% https://dealsbuz.com/public/uploads/category/1753700845-va11997480_g.webp
148 1 0.01% https://dealsbuz.com/public/uploads/product/1750967197-neck-fan.png

Top 15 of 311 Total User Agents
# Hits User Agent
1 6525 50.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
2 1371 10.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
3 726 5.60% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36
4 428 3.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
5 370 2.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 366 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 Edg/138.0.0.0
7 314 2.42% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.119 Mobile
8 265 2.05% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 249 1.92% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile
10 179 1.38% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 143 1.10% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36 (compatible;
12 109 0.84% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 94 0.73% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 94 0.73% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
15 89 0.69% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Mobile Safari/537.36

Usage by Country for July 2025

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 9042 69.79% 6527 65.83% 414365 61.14% Unresolved/Unknown
2 1936 14.94% 1834 18.50% 115011 16.97% Network (net)
3 1843 14.23% 1538 15.51% 143408 21.16% Commercial (com)
4 32 0.25% 32 0.32% 2201 0.32% Netherlands
5 22 0.17% 21 0.21% 733 0.11% European Union
6 19 0.15% 16 0.16% 606 0.09% Italy
7 14 0.11% 14 0.14% 564 0.08% Canada
8 10 0.08% 10 0.10% 223 0.03% Germany
9 9 0.07% 7 0.07% 184 0.03% United States
10 8 0.06% 6 0.06% 250 0.04% Non-Profit (org)
11 4 0.03% 1 0.01% 46 0.01% Brazil
12 3 0.02% 2 0.02% 89 0.01% Bangladesh
13 2 0.02% 2 0.02% 86 0.01% Anguilla
14 2 0.02% 1 0.01% 0 0.00% India
15 1 0.01% 0 0.00% 0 0.00% United Arab Emirates
16 1 0.01% 0 0.00% 0 0.00% Belgium
17 1 0.01% 0 0.00% 0 0.00% China
18 1 0.01% 0 0.00% 0 0.00% Colombia
19 1 0.01% 0 0.00% 0 0.00% Ecuador
20 1 0.01% 0 0.00% 0 0.00% Mexico
21 1 0.01% 0 0.00% 0 0.00% Serbia
22 1 0.01% 0 0.00% 0 0.00% Sweden
23 1 0.01% 0 0.00% 0 0.00% Viet Nam
24 1 0.01% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23