Usage Statistics for dealsbuz.com

Summary Period: August 2025
Generated 19-Aug-2025 18:18 +06

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 39253
Total Files 36569
Total Pages 7125
Total Visits 2156
Total KBytes 4402356
Total Unique Sites 1740
Total Unique URLs 406
Total Unique Referrers 198
Total Unique User Agents 1010
. Avg Max
Hits per Hour 86 1345
Hits per Day 2065 6272
Files per Day 1924 6053
Pages per Day 375 818
Sites per Day 91 432
Visits per Day 113 392
KBytes per Day 231703 857826
Hits by Response Code
Undefined response code 0.14% 55
Code 200 - OK 93.16% 36569
Code 206 - Partial Content 0.73% 285
Code 301 - Moved Permanently 0.09% 34
Code 302 - Found 0.87% 341
Code 304 - Not Modified 0.71% 277
Code 400 - Bad Request 0.01% 2
Code 401 - Unauthorized 0.03% 11
Code 403 - Forbidden 0.04% 17
Code 404 - Not Found 3.90% 1532
Code 405 - Method Not Allowed 0.01% 5
Code 500 - Internal Server Error 0.32% 125

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 483 1.23% 298 0.81% 134 1.88% 29 1.35% 45 2.59% 30031 0.68%
2 46 0.12% 26 0.07% 22 0.31% 21 0.97% 35 2.01% 507 0.01%
3 227 0.58% 175 0.48% 44 0.62% 31 1.44% 54 3.10% 12538 0.28%
4 104 0.26% 83 0.23% 29 0.41% 27 1.25% 40 2.30% 3590 0.08%
5 60 0.15% 39 0.11% 24 0.34% 22 1.02% 38 2.18% 262 0.01%
6 430 1.10% 359 0.98% 138 1.94% 47 2.18% 93 5.34% 14814 0.34%
7 589 1.50% 534 1.46% 80 1.12% 46 2.13% 56 3.22% 39535 0.90%
8 76 0.19% 56 0.15% 21 0.29% 21 0.97% 44 2.53% 1387 0.03%
9 590 1.50% 529 1.45% 257 3.61% 29 1.35% 43 2.47% 18211 0.41%
10 705 1.80% 492 1.35% 278 3.90% 50 2.32% 53 3.05% 23815 0.54%
11 1928 4.91% 1357 3.71% 483 6.78% 60 2.78% 134 7.70% 131044 2.98%
12 842 2.15% 764 2.09% 306 4.29% 60 2.78% 71 4.08% 58538 1.33%
13 4254 10.84% 4057 11.09% 818 11.48% 392 18.18% 432 24.83% 451122 10.25%
14 4998 12.73% 4873 13.33% 676 9.49% 244 11.32% 259 14.89% 649623 14.76%
15 5441 13.86% 5215 14.26% 773 10.85% 237 10.99% 254 14.60% 680993 15.47%
16 4526 11.53% 4356 11.91% 782 10.98% 217 10.06% 263 15.11% 551547 12.53%
17 4572 11.65% 4289 11.73% 740 10.39% 214 9.93% 268 15.40% 506169 11.50%
18 6272 15.98% 6053 16.55% 767 10.76% 284 13.17% 319 18.33% 857826 19.49%
19 3110 7.92% 3014 8.24% 753 10.57% 128 5.94% 143 8.22% 370804 8.42%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 137 2608 6.64% 113 2148 5.87% 22 430 6.04% 13946 264977 6.02%
1 71 1350 3.44% 56 1079 2.95% 13 249 3.49% 7315 138985 3.16%
2 41 787 2.00% 35 670 1.83% 6 131 1.84% 4547 86401 1.96%
3 25 485 1.24% 24 470 1.29% 2 56 0.79% 3389 64389 1.46%
4 41 793 2.02% 39 750 2.05% 10 206 2.89% 5145 97747 2.22%
5 37 706 1.80% 35 665 1.82% 4 84 1.18% 4707 89442 2.03%
6 42 813 2.07% 41 789 2.16% 5 106 1.49% 5413 102846 2.34%
7 29 552 1.41% 28 533 1.46% 4 76 1.07% 3313 62954 1.43%
8 69 1313 3.34% 66 1269 3.47% 8 156 2.19% 8487 161246 3.66%
9 73 1399 3.56% 68 1299 3.55% 12 239 3.35% 8715 165585 3.76%
10 98 1870 4.76% 89 1707 4.67% 19 363 5.09% 11916 226398 5.14%
11 143 2718 6.92% 135 2565 7.01% 42 806 11.31% 12480 237120 5.39%
12 127 2423 6.17% 122 2331 6.37% 25 493 6.92% 13893 263963 6.00%
13 73 1405 3.58% 70 1344 3.68% 12 239 3.35% 7997 151937 3.45%
14 86 1637 4.17% 84 1607 4.39% 10 204 2.86% 11089 210691 4.79%
15 110 2099 5.35% 105 2003 5.48% 22 428 6.01% 12732 241901 5.49%
16 102 1943 4.95% 95 1817 4.97% 19 369 5.18% 12075 229433 5.21%
17 77 1475 3.76% 74 1406 3.84% 19 378 5.31% 7593 144269 3.28%
18 127 2429 6.19% 119 2275 6.22% 30 576 8.08% 12721 241697 5.49%
19 78 1498 3.82% 75 1433 3.92% 15 287 4.03% 8601 163421 3.71%
20 149 2837 7.23% 147 2807 7.68% 15 288 4.04% 18525 351976 8.00%
21 120 2291 5.84% 112 2145 5.87% 18 355 4.98% 14205 269896 6.13%
22 88 1674 4.26% 77 1473 4.03% 14 283 3.97% 9778 185787 4.22%
23 113 2148 5.47% 104 1984 5.43% 17 323 4.53% 13121 249295 5.66%

Top 30 of 406 Total URLs
# Hits KBytes URL
1 1362 3.47% 16278 0.37% /category/safety-gadget
2 1252 3.19% 3403 0.08% /public/uploads/settings/1753811450-jkk.webp
3 1212 3.09% 659970 14.99% /public/uploads/product/1755013978-qq.png
4 1198 3.05% 534198 12.13% /public/uploads/product/1754998642-928-type-glossy.png
5 1181 3.01% 532150 12.09% /public/uploads/product/1754997686-928-type.png
6 1175 2.99% 640134 14.54% /public/uploads/product/1754855099-x55-2.png
7 1141 2.91% 254982 5.79% /public/uploads/product/1754852267-801-30000k.png
8 1135 2.89% 192383 4.37% /public/uploads/product/1754852737-stick-golden-3.png
9 1125 2.87% 350457 7.96% /public/uploads/product/1754851670-928--1.png
10 1115 2.84% 308640 7.01% /public/uploads/product/1754850463-s.png
11 1109 2.83% 45097 1.02% /public/uploads/product/1750967478-whatsapp-image-2025-06-23-at-23.24.58.jpeg
12 954 2.43% 1441 0.03% /public/frontEnd2//js/main.js
13 907 2.31% 27984 0.64% /public/frontEnd/js/jquery-3.6.3.min.js
14 900 2.29% 21479 0.49% /
15 893 2.27% 14157 0.32% /public/frontEnd2/css/main.css
16 888 2.26% 16691 0.38% /public/frontEnd2/vendor/bootstrap/bootstrap.min.js
17 886 2.26% 10450 0.24% /public/frontEnd2/vendor/slickslider/slick.min.js
18 885 2.25% 7357 0.17% /public/frontEnd2/vendor/bootstrap/popper.min.js
19 884 2.25% 19172 0.44% /public/frontEnd2/vendor/bootstrap/bootstrap.min.css
20 879 2.24% 2190 0.05% /public/backEnd/assets/css/toastr.min.css
21 875 2.23% 11401 0.26% /public/frontEnd2/fonts/fontawesome/fontawesome.min.css
22 873 2.22% 936 0.02% /public/frontEnd2/js/slick.js
23 873 2.22% 395 0.01% /public/frontEnd2/vendor/slickslider/slick.min.css
24 868 2.21% 672 0.02% /public/frontEnd2/css/
25 865 2.20% 1370 0.03% /public/backEnd/assets/js/toastr.min.js
26 819 2.09% 60868 1.38% /public/frontEnd2/fonts/fontawesome/fa-brands-400.woff2
27 818 2.08% 62129 1.41% /public/frontEnd2/fonts/fontawesome/fa-solid-900.woff2
28 772 1.97% 5971 0.14% /public/frontEnd/css/jquery-ui.css
29 692 1.76% 834 0.02% /public/uploads/settings/1753992957-amar2.webp
30 287 0.73% 7 0.00% /robots.txt

Top 10 of 406 Total URLs By KBytes
# Hits KBytes URL
1 1212 3.09% 659970 14.99% /public/uploads/product/1755013978-qq.png
2 1175 2.99% 640134 14.54% /public/uploads/product/1754855099-x55-2.png
3 1198 3.05% 534198 12.13% /public/uploads/product/1754998642-928-type-glossy.png
4 1181 3.01% 532150 12.09% /public/uploads/product/1754997686-928-type.png
5 1125 2.87% 350457 7.96% /public/uploads/product/1754851670-928--1.png
6 1115 2.84% 308640 7.01% /public/uploads/product/1754850463-s.png
7 1141 2.91% 254982 5.79% /public/uploads/product/1754852267-801-30000k.png
8 1135 2.89% 192383 4.37% /public/uploads/product/1754852737-stick-golden-3.png
9 168 0.43% 100062 2.27% /public/uploads/banner/1753813385dealsbuz banar.png
10 818 2.08% 62129 1.41% /public/frontEnd2/fonts/fontawesome/fa-solid-900.woff2

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 1362 3.47% 1045 51.08% /category/safety-gadget
2 900 2.29% 456 22.29% /
3 161 0.41% 32 1.56% /admin/dashboard
4 868 2.21% 32 1.56% /public/frontEnd2/css/
5 143 0.36% 30 1.47% /login
6 15 0.04% 27 1.32% /category/mens-shopping
7 81 0.21% 24 1.17% /category/electronics
8 9 0.02% 23 1.12% /category/womens-fashion
9 29 0.07% 23 1.12% /subcategory/t-shirt
10 69 0.18% 20 0.98% /category/kitchen-appliances

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 868 2.21% 551 27.08% /public/frontEnd2/css/
2 1362 3.47% 430 21.13% /category/safety-gadget
3 900 2.29% 393 19.31% /
4 179 0.46% 40 1.97% /customer/checkout
5 15 0.04% 32 1.57% /category/mens-shopping
6 69 0.18% 27 1.33% /product/928-type-980000-volt-usa-glossy---teaser-light-(original)-169
7 143 0.36% 26 1.28% /login
8 78 0.20% 26 1.28% /product/x-55-led-multifunction-flashlight-with-power-bank-165
9 82 0.21% 24 1.18% /product/928-type-980000-volt-usa-mate---teaser-light-(original)-169
10 74 0.19% 24 1.18% /product/safety-stick-china---26inch-156

Top 30 of 1740 Total Sites
# Hits Files KBytes Visits Hostname
1 1796 4.58% 1015 2.78% 100125 2.27% 13 0.60% 103.167.17.5
2 1106 2.82% 1010 2.76% 66121 1.50% 24 1.11% dhknat-27.147.201.176.link3.net
3 1010 2.57% 873 2.39% 62984 1.43% 32 1.48% 182.252.64.185
4 614 1.56% 595 1.63% 43355 0.98% 4 0.19% 103.82.94.110
5 393 1.00% 358 0.98% 26667 0.61% 2 0.09% 169.197.85.172
6 392 1.00% 392 1.07% 5720 0.13% 4 0.19% 43.245.120.229
7 299 0.76% 299 0.82% 41139 0.93% 7 0.32% 103.118.76.122
8 214 0.55% 214 0.59% 35091 0.80% 7 0.32% assigned-for-client.adnsl.com
9 201 0.51% 198 0.54% 25316 0.58% 3 0.14% 37.111.226.54
10 197 0.50% 153 0.42% 22300 0.51% 2 0.09% 103.51.85.215
11 195 0.50% 193 0.53% 23682 0.54% 5 0.23% 103.95.98.72
12 182 0.46% 150 0.41% 2493 0.06% 11 0.51% 182.252.64.179
13 171 0.44% 171 0.47% 4773 0.11% 1 0.05% 47.86.22.240
14 169 0.43% 157 0.43% 6793 0.15% 10 0.46% 103.189.158.32
15 165 0.42% 160 0.44% 13017 0.30% 3 0.14% host-54-35-103-103.xlinkbd.net
16 158 0.40% 151 0.41% 17428 0.40% 3 0.14% 45.124.171.101
17 158 0.40% 158 0.43% 1372 0.03% 18 0.83% ip-66-33-200-4.dreamhost.com
18 157 0.40% 145 0.40% 13885 0.32% 2 0.09% 126-134-68-38.clients.gthost.com
19 156 0.40% 135 0.37% 11381 0.26% 11 0.51% 182.252.64.178
20 137 0.35% 93 0.25% 7526 0.17% 2 0.09% 103.161.69.30
21 126 0.32% 108 0.30% 7201 0.16% 4 0.19% 42.0.6.159
22 125 0.32% 125 0.34% 20257 0.46% 5 0.23% 43.245.120.36
23 120 0.31% 1 0.00% 268 0.01% 0 0.00% 2a06:98c0:3600::103
24 119 0.30% 119 0.33% 15855 0.36% 4 0.19% 103.41.212.116
25 113 0.29% 110 0.30% 8723 0.20% 3 0.14% 58.145.188.225
26 112 0.29% 111 0.30% 9864 0.22% 3 0.14% 103.167.209.234
27 111 0.28% 110 0.30% 17892 0.41% 5 0.23% 103.228.1.166
28 108 0.28% 92 0.25% 13729 0.31% 2 0.09% 103.149.186.6
29 106 0.27% 106 0.29% 7861 0.18% 1 0.05% 103.114.23.38
30 104 0.26% 103 0.28% 13062 0.30% 3 0.14% clinet.alfazbd.net

Top 10 of 1740 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1796 4.58% 1015 2.78% 100125 2.27% 13 0.60% 103.167.17.5
2 1106 2.82% 1010 2.76% 66121 1.50% 24 1.11% dhknat-27.147.201.176.link3.net
3 1010 2.57% 873 2.39% 62984 1.43% 32 1.48% 182.252.64.185
4 614 1.56% 595 1.63% 43355 0.98% 4 0.19% 103.82.94.110
5 299 0.76% 299 0.82% 41139 0.93% 7 0.32% 103.118.76.122
6 214 0.55% 214 0.59% 35091 0.80% 7 0.32% assigned-for-client.adnsl.com
7 393 1.00% 358 0.98% 26667 0.61% 2 0.09% 169.197.85.172
8 201 0.51% 198 0.54% 25316 0.58% 3 0.14% 37.111.226.54
9 195 0.50% 193 0.53% 23682 0.54% 5 0.23% 103.95.98.72
10 197 0.50% 153 0.42% 22300 0.51% 2 0.09% 103.51.85.215

Top 198 of 198 Total Referrers
# Hits Referrer
1 18684 47.60% https://dealsbuz.com/category/safety-gadget
2 4338 11.05% - (Direct Request)
3 4226 10.77% https://dealsbuz.com/
4 3034 7.73% fbapp://350685531728/unknown
5 1545 3.94% https://dealsbuz.com/public/frontEnd2/fonts/fontawesome/fontawesome.min.css
6 1293 3.29% https://dealsbuz.com/customer/checkout
7 745 1.90% http://m.facebook.com/
8 488 1.24% https://dealsbuz.com/login
9 385 0.98% https://dealsbuz.com/admin/dashboard
10 307 0.78% https://dealsbuz.com/admin/categories/manage
11 288 0.73% https://dealsbuz.com/category/electronics
12 273 0.70% https://dealsbuz.com/product/x-55-led-multifunction-flashlight-with-power-bank-165
13 221 0.56% https://dealsbuz.com/product/928-type-980000-volt-usa-mate---teaser-light-(original)-169
14 204 0.52% https://dealsbuz.com/category/kitchen-appliances
15 173 0.44% https://dealsbuz.com/product/801-type-5000k-volt---teaser-gun-159
16 158 0.40% https://dealsbuz.com/public/frontEnd/css/style.css
17 152 0.39% https://dealsbuz.com/product/self-defense-stick---golden-162
18 146 0.37% https://dealsbuz.com/subcategory/t-shirt
19 126 0.32% https://dealsbuz.com/product/928-type-980000k-volt---teaser-gun-(original-china)-168
20 120 0.31% https://dealsbuz.com/product/928-type-980000-volt-usa-glossy---teaser-light-(original)-169
21 117 0.30% fbapp://256002347743983/unknown
22 114 0.29% https://dealsbuz.com/admin/order/all
23 107 0.27% https://dealsbuz.com/product/safety-stick-china---26inch-156
24 105 0.27% https://www.dealsbuz.com/
25 102 0.26% https://dealsbuz.com/admin/products/manage
26 87 0.22% https://dealsbuz.com/product/801-type-50000k-volt---teaser-gun-169
27 74 0.19% https://l.facebook.com/
28 69 0.18% https://dealsbuz.com/category/smart-watch
29 62 0.16% https://dealsbuz.com/product/mini-usb-rechargeable-portable-electronic-fruit-juicer-164
30 60 0.15% https://dealsbuz.com/admin/settings/manage
31 57 0.15% https://dealsbuz.com/admin/users/manage
32 56 0.14% https://dealsbuz.com/admin/pixels/manage
33 53 0.14% https://dealsbuz.com/product/silver-crest-stainless-steel-body-electric-mini-grinder-1500-watt-(germany-technology)-164
34 48 0.12% https://dealsbuz.com/admin/products/create
35 41 0.10% https://dealsbuz.com/admin/order/pending
36 41 0.10% https://www.google.com/
37 40 0.10% https://dealsbuz.com/product/exclusive-fan-156
38 39 0.10% https://dealsbuz.com/public/backEnd/assets/css/icons.min.css
39 38 0.10% https://dealsbuz.com/admin/customer/manage
40 36 0.09% https://dealsbuz.com/product/laxasfit-h11-smartwatch-–-rugged-military-style-watch-166
41 33 0.08% https://dealsbuz.com/product/801-type-30000k-volt---teaser-gun-168
42 32 0.08% http://m.facebook.com
43 32 0.08% https://dealsbuz.com/admin/order/on-hold
44 32 0.08% https://dealsbuz.com/public/backEnd/assets/css/app.min.css
45 31 0.08% https://dealsbuz.com/admin/categories/13/edit
46 26 0.07% https://dealsbuz.com/admin/tag-manager/manage
47 24 0.06% https://dealsbuz.com/admin/order/in-courier
48 24 0.06% https://dealsbuz.com/admin/settings/2/edit
49 23 0.06% https://dealsbuz.com/admin/categories/1/edit
50 22 0.06% https://dealsbuz.com/product/double-ended-spray-fan-156
51 21 0.05% https://dealsbuz.com/admin/categories/create
52 20 0.05% https://dealsbuz.com/admin/products/159/edit
53 19 0.05% https://dealsbuz.com/customer/account
54 18 0.05% https://dealsbuz.com/product/stick-157
55 17 0.04% https://dealsbuz.com/admin/order/edit/95839
56 16 0.04% https://dealsbuz.com/admin/products/price-edit
57 16 0.04% https://dealsbuz.com/product/lr2018-fan-156
58 14 0.04% https://dealsbuz.com/admin/order/edit/64759
59 14 0.04% https://dealsbuz.com/product/niyama-kingshan-kl880-156
60 13 0.03% https://dealsbuz.com/admin/order/edit/69814
61 13 0.03% https://dealsbuz.com/customer/login
62 13 0.03% https://www.dealsbuz.com/product/exclusive-fan-156
63 12 0.03% https://dealsbuz.com/admin/products/160/edit
64 11 0.03% https://dealsbuz.com/admin/page/manage
65 10 0.03% https://dealsbuz.com/admin/products/163/edit
66 10 0.03% https://dealsbuz.com/admin/roles/manage
67 10 0.03% https://dealsbuz.com/product/801-5000k-volt-157
68 10 0.03% https://dealsbuz.com/product/mini-usb-rechargeable-portable-electronic-fruit-juicer-163
69 10 0.03% https://dealsbuz.com/product/neck-fan---china-159
70 9 0.02% http://instagram.com/
71 9 0.02% https://dealsbuz.com/admin/categories/9/edit
72 9 0.02% https://dealsbuz.com/admin/order/completed
73 9 0.02% https://dealsbuz.com/admin/order/processing
74 9 0.02% https://dealsbuz.com/category/gadgets-
75 9 0.02% https://dealsbuz.com/category/home-decor
76 9 0.02% https://dealsbuz.com/product/801-5000k-volt-159
77 9 0.02% https://dealsbuz.com/product/rechargeable-fan-jr-5500-156
78 8 0.02% https://dealsbuz.com/admin/order/invoice/95839
79 8 0.02% https://dealsbuz.com/admin/page/5/edit
80 8 0.02% https://dealsbuz.com/product/neck-fan---china-156
81 8 0.02% https://securebdix1.hostingbuz.com:2083/
82 7 0.02% https://dealsbuz.com/admin/brands/manage
83 7 0.02% https://dealsbuz.com/admin/categories/16/edit
84 7 0.02% https://dealsbuz.com/admin/color/manage
85 7 0.02% https://dealsbuz.com/admin/order/edit/90187
86 7 0.02% https://dealsbuz.com/admin/order/invoice/47449
87 7 0.02% https://dealsbuz.com/admin/order/on-the-way
88 7 0.02% https://dealsbuz.com/admin/order/process/13470
89 7 0.02% https://dealsbuz.com/admin/products/155/edit
90 7 0.02% https://dealsbuz.com/admin/stock-report
91 7 0.02% https://dealsbuz.com/admin/subcategories/manage
92 7 0.02% https://dealsbuz.com/product/928-type-980000k-volt---teaser-gun-160
93 7 0.02% https://www.facebook.com/
94 6 0.02% https://dealsbuz.com/admin/categories/17/edit
95 6 0.02% https://dealsbuz.com/admin/customer/1/edit
96 6 0.02% https://dealsbuz.com/admin/order/cancelled
97 6 0.02% https://dealsbuz.com/admin/products/161/edit
98 6 0.02% https://dealsbuz.com/admin/roles/4/show
99 6 0.02% https://dealsbuz.com/admin/size/manage
100 5 0.01% https://dealsbuz.com/admin/categories/14/edit
101 5 0.01% https://dealsbuz.com/admin/contact/manage
102 5 0.01% https://dealsbuz.com/admin/order/edit/25062
103 5 0.01% https://dealsbuz.com/admin/order/edit/26233
104 5 0.01% https://dealsbuz.com/admin/order/edit/30858
105 5 0.01% https://dealsbuz.com/admin/order/invoice/16055
106 5 0.01% https://dealsbuz.com/admin/order/invoice/29741
107 5 0.01% https://dealsbuz.com/admin/products/167/edit
108 5 0.01% https://dealsbuz.com/admin/users/9/edit
109 5 0.01% https://dealsbuz.com/customer/order-success/56
110 5 0.01% https://dealsbuz.com/product/neck-fan---china-169
111 5 0.01% https://lm.facebook.com/
112 4 0.01% https://dealsbuz.com
113 4 0.01% https://dealsbuz.com/admin/banner/manage
114 4 0.01% https://dealsbuz.com/admin/categories/11/edit
115 4 0.01% https://dealsbuz.com/admin/categories/21/edit
116 4 0.01% https://dealsbuz.com/admin/categories/6/edit
117 4 0.01% https://dealsbuz.com/admin/categories/7/edit
118 4 0.01% https://dealsbuz.com/admin/permissions/manage
119 4 0.01% https://dealsbuz.com/admin/products/168/edit
120 4 0.01% https://dealsbuz.com/admin/products/169/edit
121 4 0.01% https://dealsbuz.com/admin/social-media/manage
122 4 0.01% https://dealsbuz.com/admin/users/create
123 4 0.01% https://dealsbuz.com/category/womens-fashion
124 4 0.01% https://dealsbuz.com/customer/order-success/40
125 4 0.01% https://dealsbuz.com/product/928-type-980000-volt-usa-glossy---teaser-light-168
126 4 0.01% https://dealsbuz.com/product/neck-fan---china-155
127 4 0.01% https://dealsbuz.com/public/backEnd/assets/libs/summernote/summernote-lite.min.css
128 3 0.01% https://dealsbuz.com/admin/customer/profile
129 3 0.01% https://dealsbuz.com/admin/order/invoice/43175
130 3 0.01% https://dealsbuz.com/admin/shipping-charge/manage
131 3 0.01% https://dealsbuz.com/category/mens-shopping
132 3 0.01% https://dealsbuz.com/product/exclusive-fan-154
133 2 0.01% https://cpcontacts.dealsbuz.com/
134 2 0.01% https://dealsbuz.com/admin
135 2 0.01% https://dealsbuz.com/admin/categories/15/edit
136 2 0.01% https://dealsbuz.com/admin/categories/2/edit
137 2 0.01% https://dealsbuz.com/admin/change-password
138 2 0.01% https://dealsbuz.com/admin/order/edit/58510
139 2 0.01% https://dealsbuz.com/admin/order/edit/74447
140 2 0.01% https://dealsbuz.com/admin/order/process/17739
141 2 0.01% https://dealsbuz.com/admin/order/process/58510
142 2 0.01% https://dealsbuz.com/admin/order/process/64577
143 2 0.01% https://dealsbuz.com/admin/paymentgeteway/manage
144 2 0.01% https://dealsbuz.com/admin/products/150/edit
145 2 0.01% https://dealsbuz.com/admin/products/151/edit
146 2 0.01% https://dealsbuz.com/admin/products/152/edit
147 2 0.01% https://dealsbuz.com/admin/products/153/edit
148 2 0.01% https://dealsbuz.com/admin/products/154/edit
149 2 0.01% https://dealsbuz.com/admin/products/156/edit
150 2 0.01% https://dealsbuz.com/admin/products/162/edit
151 2 0.01% https://dealsbuz.com/admin/products/164/edit
152 2 0.01% https://dealsbuz.com/admin/social-media/2/edit
153 2 0.01% https://dealsbuz.com/customer/order-success/36
154 2 0.01% https://dealsbuz.com/customer/order-success/42
155 2 0.01% https://mail.dealsbuz.com/
156 2 0.01% https://webdisk.dealsbuz.com/
157 2 0.01% https://www.dealsbuz.com/category/smart-watch
158 2 0.01% https://www.dealsbuz.com/public/frontEnd2/fonts/fontawesome/fontawesome.min.css
159 1 0.00% https://autodiscover.dealsbuz.com/
160 1 0.00% https://business.facebook.com/
161 1 0.00% https://com.all-url.info/com/dealsbuz.com/
162 1 0.00% https://cpcalendars.dealsbuz.com/
163 1 0.00% https://dealsbuz.com/admin/categories/destroy
164 1 0.00% https://dealsbuz.com/admin/customer/36/edit
165 1 0.00% https://dealsbuz.com/admin/order
166 1 0.00% https://dealsbuz.com/admin/order-report
167 1 0.00% https://dealsbuz.com/admin/order/invoice/13470
168 1 0.00% https://dealsbuz.com/admin/orderstatus/manage
169 1 0.00% https://dealsbuz.com/admin/page/update
170 1 0.00% https://dealsbuz.com/admin/permissions/76/edit
171 1 0.00% https://dealsbuz.com/admin/roles/3/show
172 1 0.00% https://dealsbuz.com/admin/smsgeteway/manage
173 1 0.00% https://dealsbuz.com/admin/subcategories/1/edit
174 1 0.00% https://dealsbuz.com/customer/order-success/37
175 1 0.00% https://dealsbuz.com/customer/order-success/38
176 1 0.00% https://dealsbuz.com/customer/order-success/41
177 1 0.00% https://dealsbuz.com/customer/order-success/43
178 1 0.00% https://dealsbuz.com/customer/order-success/44
179 1 0.00% https://dealsbuz.com/customer/order-success/45
180 1 0.00% https://dealsbuz.com/customer/order-success/47
181 1 0.00% https://dealsbuz.com/customer/order-success/48
182 1 0.00% https://dealsbuz.com/customer/order-success/50
183 1 0.00% https://dealsbuz.com/customer/order-success/51
184 1 0.00% https://dealsbuz.com/customer/order-success/52
185 1 0.00% https://dealsbuz.com/customer/order-success/53
186 1 0.00% https://dealsbuz.com/customer/order-success/54
187 1 0.00% https://dealsbuz.com/customer/order-success/57
188 1 0.00% https://dealsbuz.com/customer/order-success/58
189 1 0.00% https://dealsbuz.com/customer/order-success/59
190 1 0.00% https://dealsbuz.com/customer/order-success/60
191 1 0.00% https://dealsbuz.com/customer/profile-edit
192 1 0.00% https://dealsbuz.com/page/terms-
193 1 0.00% https://dealsbuz.com/public/uploads/banner/1753813385dealsbuz banar.png
194 1 0.00% https://dealsbuz.com/public/uploads/settings/1753811450-jkk.webp
195 1 0.00% https://dealsbuz.com/search
196 1 0.00% https://trello.com/
197 1 0.00% https://www.dealsbuz.com/category/kitchen-appliances
198 1 0.00% https://www.dealsbuz.com/category/safety-gadget

Top 15 of 1010 Total User Agents
# Hits User Agent
1 2323 5.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
2 1791 4.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
3 1489 3.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
4 1424 3.63% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 909 2.32% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Mobile Safari/537.36
6 797 2.03% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36
7 752 1.92% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/22F76 [FBAN/FBIOS;FBAV
8 707 1.80% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
9 416 1.06% Mozilla/5.0 (Linux; Android 12; itel P662L Build/SP1A.210812.001; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chro
10 373 0.95% meta-externalads/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
11 342 0.87% Mozilla/5.0 (Linux; Android 15; V2310 Build/AP3A.240905.015.A2_NONFC; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0
12 279 0.71% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 276 0.70% Mozilla/5.0 (Linux; Android 15; 23053RN02Y Build/AP3A.240905.015.A2; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 C
14 260 0.66% Mozilla/5.0 (Linux; Android 12; CPH2269 Build/SP1A.210812.016; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/
15 225 0.57% Mozilla/5.0 (Linux; Android 11; Infinix X688B Build/RP1A.200720.011; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 C

Usage by Country for August 2025

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 29990 76.40% 28041 76.68% 3478690 79.02% Unresolved/Unknown
2 5589 14.24% 5369 14.68% 560240 12.73% Network (net)
